Umzekelo | VL15S050BL | VL15S100BL | VL16S100BL |
Umbane woMbane | 48V | 48V | 48V |
Umthamo oqhelekileyo | 50Ah | 100Ah | 100Ah |
Ukusebenza kakuhle | ≥96% | ≥96% | ≥96% |
lnner Ukumelana | 10mΩ | 7mΩ | 7mΩ |
Uhlobo lweSeli | LiFePO4 | LiFePO4 | LiFePO4 |
Ukutshaja iVoltage | 54.7V | 54.7V | 54.7V |
UkuTshaja okuMgangatho okwangoku | 10A | 20A | 20A |
Ubuninzi.UkuTshaja ngokuqhubekayo | 50A | 100A | 100A |
Ukukhutshwa okusemgangathweni okwangoku | 25A | 50A | 50A |
Ukukhutshwa okuqhubekayo kwangoku | 500A | 100A | 100A |
Incopho yokukhutshwa ngoku | 100A(3S) | 200A(3S) | 200A(3S) |
Ukukhupha i-Voltage Cut-off | 40V | 40V | 42V |
Uluhlu lobushushu lokuTyala | 0 ~ 60ºC | 0 ~ 60ºC | 0 ~ 60ºC |
Ukukhupha iTemperature Range | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Uluhlu lobushushu boGcino | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Ukufuma kweStoraqe | 65±20%HR | 65±20%HR | 65±20%HR |
Ubungakanani(LxWxH) | 453×493×133mm | 515×493×175mm | 515×493×176mm |
Ubungakanani bepakethi (L×W×H) | 530×480×230mm | 530×540×260mm | 530×540×260mm |
Izinto zeShell | SPCC | SPCC | SPCC |
Ukusinda okushiyekile | 27.5KG | 41KG | 45KG |
Ubunzima bokuqala | 39.5KG | 47KG | 55KG |
Indlela yokupakisha | 1pcs kwibhokisi nganye | 1pcs kwibhokisi nganye | 1pcs kwibhokisi nganye |
Cycle Life | ≥6000 amaxesha | ≥6000 amaxesha | ≥6000 amaxesha |
Ukuzikhupha | 2% ngenyanga | 2% ngenyanga | 2% ngenyanga |
SOC Isibonisi | Ukukhanya kwe-LED | Ukukhanya kwe-LED | Ukukhanya kwe-LED |
UMgaqo woNxibelelwano | RS485 | RS485/CAN | RS485/CAN |
Ukuthelekisa i-Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE njl |
Ukutshatyalaliswa kobushushu ngokukhawuleza, kukhuselekile ukusebenzisa
Ibakala elitsha A iiseli zebhetri cylindrical, izinga lokukhutshwa liphezulu
kuneeseli zeprismatic.Phakathi kweseli kunye neseli zilungiswe nge
isibiyeli sokuchitha ubushushu, indawo esebenzayo yokutshatyalaliswa kobushushu
ngaphezulu kwamaxesha angama-64 ebhetri yeeseli zeprismatic.
I-1 3U / 4U ubungakanani obuqhelekileyo, ungasebenzisa ikhabhathi ye-19-intshi jikelele ukuqwalasela amanqanaba ombane ahlukeneyo
2 Unxibelelwano luhambelana neempawu ezahlukeneyo ze-inverters
3 Ubomi obude Uxhotyiswe ngekhono lokulinganisa intlawulo, ubomi bomjikelezo bungaphezulu kwamaxesha angama-6000
I-1 i-multi-machine parallel inokuxhasa ukuya kuthi ga kwi-15 iibhetri eziqhelekileyo ngokufanayo
2 5.0kw amandla aphezulu Umatshini omnye unokufikelela kwi-5.0kw imveliso yamandla aphezulu
Iindlela ezi-3 zokulala ezininzi kunye nokuvuka iindlela ezi-5 zokulala kunye neendlela ezi-3 zokuvuka, zenza ukuba ibhetri isebenzise kakuhle
Iibhetri zokugcina amandla zingasetyenziswa kunye neepaneli zelanga kunye nee-inverters ukwenza i-on-grid kunye ne-off-grid systems kunye.